There are 2 types of technology classrooms on campus:
- Instructor Workstation (IW) classroom - has a computer for the instructor only.
There are 2 different IW configurations. Picture of IW1 configuration Picture of IW2 configuration - Fully- Computerized (FC) classroom - has a computer for the instructor and enables every member
of the class to have access to a computer.
Scheduling of technology classrooms is granted through the Deans by the regular room scheduling process.
Computerized Classroom Resources
Classroom and Lab Software Installation Policy
Technology Classroom Locations
Building | Room # | Configuration | OS | Student Capacity | Refresh Date |
EB-Elihu Burritt | EB1012 Center for Student Athletes | FC | PC | 16 | July 2017 |
EB-Elihu Burritt | EB200 Reference Area | FC | PC | 24 | June 2018 |
EB-Elihu Burritt | EB205 | FC | PC | 14 | Jun 2018 |
EB-Elihu Burritt | EB30101 | IW | PC | ||
EB-Elihu Burritt | EB30102 | IW | PC | ||
EB-Elihu Burritt | EB30103 | IW | PC | ||
EB-Elihu Burritt | EB30104 | IW | PC | ||
EB-Elihu Burritt | EB30105 | IW | PC | ||
EB-Elihu Burritt | EB30106 | IW | PC | ||
EB-Elihu Burritt | EB30201 | FC | PC | 24 | June 2017 |
EB-Elihu Burritt | EB30204 | IW | PC | ||
EB-Elihu Burritt | EB30205 | IW | PC | ||
EB-Elihu Burritt | EB413 | IW | PC | ||
EB-Elihu Burritt | EB414 | IW | PC | ||
CC - Carroll Hall | CC002 | FC | Mac | May 2018 | |
CC - Carroll Hall | CC016 | IW | Mac | ||
CC - Carroll Hall | CC03401 | FC | MAC | 15 | |
FA-James J. Maloney | FA127 | IW1 | Mac | ||
FA-James J. Maloney | FA138 Lab | FC | Mac | 15 | October 2018 |
FA-James J. Maloney | FA145 | IW1 | Mac | ||
HB-Henry Barnard | HB010 | IW1 | PC | ||
HB-Henry Barnard | HB01001 | FC | PC | ||
HK-Harrison J. Kaiser | HK006 | FC | PC | 1 | September 2018 |
HK-Harrison J. Kaiser | HK008 | FC | PC | 8 | July 2018 |
HK-Harrison J. Kaiser | HK027 | FC | PC | 22 | July 2017 |
HK-Harrison J. Kaiser | HK029 Student Lab | FC | PC | 5 | July 2018 |
HK-Harrison J. Kaiser | HK126 | IW1 | PC | ||
HK-Harrison J. Kaiser | HK128 | IW1 | PC | ||
HK-Harrison J. Kaiser | HK129 | IW1 | PC | ||
HK-Harrison J. Kaiser | HK130 | IW1 | PC | ||
HK-Harrison J. Kaiser | HK131 | IW1 | PC | ||
HW-Herbert D. Welte | HW019 | IW1 | Mac | ||
HW-Herbert D. Welte | HW021 | IW1 | Mac | ||
HW-Herbert D. Welte | HW101 | IW1 | PC | ||
HW-Herbert D. Welte | HW109 | IW1 | Mac | ||
HW-Herbert D. Welte | HW112 | IW1 | Mac | ||
HW-Herbert D. Welte | HW205 | FC | Mac | 18 | June 2014 |
LD-Lawrence J. Davidson | LD202 | IW | PC | ||
LD-Lawrence J. Davidson | LD203 | IW1 | PC | ||
LD-Lawrence J. Davidson | LD204 | IW1 | PC | ||
LD-Lawrence J. Davidson | LD206 | IW1 | PC | ||
LD-Lawrence J. Davidson | LD207 | IW1 | PC | ||
MS-Maria Sanford | MS101 | IW1 | PC | ||
MS-Maria Sanford | MS103 | IW1 | PC | ||
MS-Maria Sanford | MS105 | IW2 | PC | ||
MS-Maria Sanford | MS117 | IW1 | PC | ||
MS-Maria Sanford | MS119 | IW1 | PC | ||
MS-Maria Sanford | MS203 | IW1 | PC | ||
MS-Maria Sanford | MS204 | IW1 | PC | ||
MS-Maria Sanford | MS207 | IW2 | PC | ||
MS-Maria Sanford | MS208 | FC | PC | 12 | July 2018 |
MS-Maria Sanford | MS210 | FC | PC | 22 | July 2016 |
MS-Maria Sanford | MS212 | IW1 | PC | ||
MS-Maria Sanford | MS214 | IW1 | PC | ||
MS-Maria Sanford | MS216 | IW1 | PC | ||
MS-Maria Sanford | MS221 | FC | PC | 24 | July 2018 |
MS-Maria Sanford | MS223 | IW1 | PC | ||
MS-Maria Sanford | MS308 | FC | PC | 42 | July 2018 |
MS-Maria Sanford | MS310 | IW | PC | ||
MS-Maria Sanford | MS314 | FC | PC | 20 | July 2016 |
MS-Maria Sanford | MS321 | IW1 | PC | ||
MS-Maria Sanford | MS323 | IW1 | PC | ||
MW-Marcus White | MW008 Africana Center | FC | PC/MAC | 6 | July 2017 |
MW-Marcus White | MW213 | IW | PC | ||
MWA-Marcus White Annex | Student Technology Center/MWA 100 | FC | PC/MAC | 192 | January 2017 |
MWA-Marcus White Annex | MWA102 | FC | PC | 30 | March 2017 |
NC-Nicolaus Copernicus | NC101 | IW | PC | ||
NC-Nicolaus Copernicus | NC107 | IW | PC | ||
NC-Nicolaus Copernicus | NC109 | FC | PC | 3 | June 2018 |
NC-Nicolaus Copernicus | NC155 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC167 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC20101 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC20102 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC210 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC213 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC221 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC22404 | FC | PC | 24 | June 2015 |
NC-Nicolaus Copernicus | NC22405 | FC | PC | 25 | November 2015 |
NC-Nicolaus Copernicus | NC22406 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC226 | ||||
NC-Nicolaus Copernicus | NC227 | FC | PC/Mac | 21 | July 2017 |
NC-Nicolaus Copernicus | NC231 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC232 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC236 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC2403 | IW | PC | ||
NC-Nicolaus Copernicus | NC2404 | IW | PC | ||
NC-Nicolaus Copernicus | NC241 | FC | PC | 20 | |
NC-Nicolaus Copernicus | NC302 Laptop Cart | Laptop Cart | PC | 12 | July 2017 |
NC-Nicolaus Copernicus | NC304 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC306 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC321 | IW1 | PC | ||
NC-Nicolaus Copernicus | NC324 Biology Lab | IW1 | PC | ||
NC-Nicolaus Copernicus | NC441 | FC | PC | 16 | June 2015 |
NC-Nicolaus Copernicus | NC501 | FC | PC | 6 | July 2017 |
NC-Nicolaus Copernicus | NC504 | FC | PC | 7 | August 2017 |
NC-Nicolaus Copernicus | NC511 | FC | PC | ||
NC-Nicolaus Copernicus | NC514 | IW2 | PC | ||
NC-Nicolaus Copernicus | NC517 | IW2 | PC | ||
NC-Nicolaus Copernicus | NC519 | FC | PC | 10 | July 2017 |
NC-Nicolaus Copernicus | NC523 | FC | PC | 11 | July 2017 |
NC-Nicolaus Copernicus | NC534 | FC | PC | 7 | July 2018 |
NC-Nicolaus Copernicus | NC535 | IW | PC | ||
NC-Nicolaus Copernicus | NC538 | FC | PC | 24 | July 2016 |
NC-Nicolaus Copernicus | NC544 | FC | PC | 8 | November 2015 |
NC-Nicolaus Copernicus | NC547 | IW | PC | ||
PH-Power House | PH001 Dance Education Center | IW | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC003 | FC | PC | 40 | August 2017 |
RVAC-Robert C. Vance Academic Center | RVAC004 | FC | PC | 40 | May 2018 |
RVAC-Robert C. Vance Academic Center | RVAC005 | FC | PC | 40 | July 2018 |
RVAC-Robert C. Vance Academic Center | RVAC006 | FC | PC | 40 | January 2016 |
RVAC-Robert C. Vance Academic Center | RVAC009 | FC | PC | 40 | August 2017 |
RVAC-Robert C. Vance Academic Center | RVAC010 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC011 | FC | PC & Mac | 7 | August 2015 |
RVAC-Robert C. Vance Academic Center | RVAC102 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC103 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC104 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC105 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC106 | President's Conference Rm. | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC107 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC108 | FC | PC | 28 | January 2016 |
RVAC-Robert C. Vance Academic Center | RVAC123 | IW | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC202 | FC | PC | 32 | July 2018 |
RVAC-Robert C. Vance Academic Center | RVAC203 | FC | PC | 35 | January 2016 |
RVAC-Robert C. Vance Academic Center | RVAC204 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC205 | FC | PC | 35 | January 2016 |
RVAC-Robert C. Vance Academic Center | RVAC206 | FC | PC | 32 | January 2016 |
RVAC-Robert C. Vance Academic Center | RVAC305 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC306 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC307 | IW1 | PC | ||
RVAC-Robert C. Vance Academic Center | RVAC310 | FC | MAC | 20 | June 2018 |
RVAC-Robert C. Vance Academic Center | RVAC313 | FC | MAC | 16 | August 2018 |
SSH-Social Sciences Hall | SSH104 | FC | PC | 24 | May 2017 |
SSH-Social Sciences Hall | SSH105 | IW | PC | ||
SSH-Social Sciences Hall | SSH106 | IW | PC | ||
SSH-Social Sciences Hall | SSH109 | IW | PC | ||
SSH-Social Sciences Hall | SSH111 | IW | PC | ||
SSH-Social Sciences Hall | SSH123 | IW | PC | ||
SSH-Social Sciences Hall | SSH125 | IW | PC | ||
SSH-Social Sciences Hall | SSH126 | IW | PC | ||
SSH-Social Sciences Hall | SSH201 | FC | PC | 12 | June 2018 |
SSH-Social Sciences Hall | SSH202 | IW | PC | ||
SSH-Social Sciences Hall | SSH204 | IW | PC | ||
SSH-Social Sciences Hall | SSH205 | IW | PC | ||
SSH-Social Sciences Hall | SSH211 | IW | PC | ||
SSH-Social Sciences Hall | SSH301 | FC | PC | 24 | July 2017 |
SSH-Social Sciences Hall | SSH302 | IW | PC | ||
SSH-Social Sciences Hall | SSH304 | IW | PC | ||
SSH-Social Sciences Hall | SSH305 | IW | PC | ||
SSH-Social Sciences Hall | SSH306 | IW | PC | ||
SSH-Social Sciences Hall | SSH309 | IW | PC | ||
SSH-Social Sciences Hall | SSH311 | IW | PC | ||
SSH-Social Sciences Hall | SSH317 | FC | PC | 5 | September 2017 |
SSH-Social Sciences Hall | SSH401 | FC | PC | 18 | January 2016 |
SSH-Social Sciences Hall | SSH402 Geography | FC | PC | 18 | January 2016 |
SSH-Social Sciences Hall | SSH404 | IW | PC | ||
SSH-Social Sciences Hall | SSH405 | IW | PC | ||
SSH-Social Sciences Hall | SSH406 Anthropology | FC | PC/Mac | 4 | July 2017 |
SSH-Social Sciences Hall | SSH409 | IW | PC | ||
SSH-Social Sciences Hall | SSH411 | IW | PC | ||
WD-Willard Diloretto |
W201 Lab |
PC | 5 | ||
WD-Willard Diloretto | W205 | IW | PC | ||
WD-Willard Diloretto | W207 | IW | PC | ||
WD-Willard Diloretto | W211 | IW | PC | ||
WD-Willard Diloretto | W213 | IW | PC | ||
WD-Willard Diloretto | W215 | IW | PC | ||
WD-Willard Diloretto | W217 | IW | PC | ||
WD-Willard Diloretto | W219 | IW | PC | ||
WD-Willard Diloretto | W301 | IW | PC | ||
WD-Willard Diloretto | W303 | IW | PC | ||
WD-Willard Diloretto | W305 | IW | PC | ||
WD-Willard Diloretto | W306 | IW | PC | ||
WD-Willard Diloretto | W307 | IW | PC | ||
WD-Willard Diloretto | W309 | IW | PC | ||
WD-Willard Diloretto | W310 | IW | PC | ||
WD-Willard Diloretto | W311 | IW | PC | ||
WD-Willard Diloretto | A302 | IW | PC | ||
WD-Willard DiLoretto | D103 | PC/Mac | 6 | ||
WD-Willard Diloretto | D110 | IW | PC | ||
WD-Willard Diloretto | D116 | IW | PC | ||
WD-Willard Diloretto | D119 | IW | PC | ||
WD-Willard Diloretto | D120 | IW | PC | ||
WD-Willard Diloretto | D121 | IW | PC | ||
WD-Willard Diloretto | D203 | IW | PC | ||
WD-Willard Diloretto | D205 | IW | PC | ||
WD-Willard Diloretto | D207 | IW | PC | ||
WD-Willard Diloretto | D209 | IW | PC | ||
WD-Willard Diloretto | D402 Modern Languages Lab | FC | PC | ||
WD-Willard Diloretto |
D419 Journalism Lab |
FC | MAC | 16 | January 2019 |
WD-Willard Diloretto | D424 Journalism Lab | FC | PC | 20 | January 2019 |