Important Information for Incoming Students About Mathematics Requirements at Central
If you have placed into MATH 099, you are required to pass this course with at least a C- within your first 24 earned credits at any CSU institution.
All Central students are required to complete at least two courses in Skill Area II.
There are different mathematics course requirements for each major. You'll learn more about this during your Advising and Orientation Program. Your SAT Math score is used to determine your eligibility for your first math course. If you believe you are prepared for a higher level math course than your SAT Math score indicates, you may choose to take the Math Placement Exam through The Learning Center at Central.
For transfer students: Eligibility will be determined by your transcript. If you have no Math or Statistics credit, or recent (within the last two years) SAT Math scores, you must take the Mathematics Placement Exam.
* For information about which Placement test to take, click here: Next Gen Accuplacer
** If your Math SAT score is from BEFORE 2016, click here: Old SAT
This chart determines eligibility for mathematics courses based on your SAT Math Test score and/or placement test score.
Placement Test Score* | SAT Math Score** | ACT Math Score | Class Eligibility |
QAS score below 200 | Advised to take a community college pre-algebra course prior to MATH 099 | Â | Â |
QAS score 225 or below | 490 or below | 17 or below | MATH 099: Elementary Algebra Review of fundamental algorithms of whole numbers, integers, rational numbers, and elementary algebra. Â |
QAS score 226-245 | 500 - 520 | 18 - 21 | MATH 099: Elementary Algebra -Or you may choose to take- MATH 102 CB (a course that combines the content of MATH 099 with the content of MATH 102)  |
QAS score 246-275 | 530 - 570 | 22 - 23 | MATH 102: Applied Algebra  |
AAF score 226-265 | 530 - 570 | 22 - 23 | MATH 102: Applied Algebra or MATH 103: College Algebra  |
QAS score 276-300 | 580 and above | 24 - 25 | Any math or statistics courses with MATH 102 as a prerequisite. You are exempt from taking both MATH 099 and MATH 102. Â |
AAF score 266-280 | 580 and above | 24 - 25 | Any math or statistics courses with MATH 101 or MATH 103 as a prerequisite EXCEPT for MATH 119. You are exempt from taking both MATH 099 and MATH 102, or MATH 103 Â |
AAF score 281-290 | 620 and above | 26 and above | Math or statistics courses with MATH 101, MATH 102, or MATH 103 as a prerequisite, INCLUDING MATH 119. Appropriate course determined by requirements of chosen major. Â |
AAF score 291-300 and permission department chairperson | 620 and above AND precalculus or calculus in high school with a grade of B or better | 26 and above or AND precalculus or calculus in high school with a grade of B or better | Math or statistics courses with MATH 101, MATH 102, MATH 103, or MATH 119, as a prerequisite INCLUDING MATH 152. Appropriate course determined by the requirements of chosen major. Â |
Advanced Placement Exam credit for Calculus AB (MATH 152) | Math or statistics courses with MATH 152 as a prerequisite. Appropriate course determined by the requirements of chosen major. Â | Â | Â |
For Transfer Students:
Â
If your transcript shows... : Â | Then you... : |
No Math, STAT, or SAT credit | must take the Mathematics Placement Exam.; |
Credit for MATH 099 only | should take MATH 102 or MATH 103, depending upon your planned major, as soon as possible. |
Credit for MATH 1XX Only | should contact the Department of Mathematical Sciences to determine whether or not you need MATH 102 or MATH 103. |
Credit for MATH 101 | may take any MATH or STAT class with MATH 101 as a prerequisite. |
Credit for MATH 105 or STAT 104 and above | may use these courses for the Skill Area II requirement in general education, and may take any Math or Stat course with MATH 101 as a prerequisite. |