Subcommittee Assignments
(for abbreviations see notes below)
Department | Delegate | Alternate | CLASS | Bus | CHRS | SED | SEST | Gen Ed | Inter Disc. |
Accounting | Chang, J. | Weinberger, A. | x | x | |||||
Anthropology | Rein, T. | Garceau, T. | x | x | |||||
Art & Design | Criscola, J. | Green, P. | x | x | |||||
Biology | Marjani, S. | Kraczkowski, M. | x | x | |||||
Biomolecular Sciences | Dobbs-McAuliffe, B. | x | x | ||||||
Chemistry & Biochemistry | Glagovich, N. | Burkholder, T. | x | x | |||||
Communication | Heck, B. | Kim, Y. | x | x | |||||
Computer Electronics & Graphics Technology | Dharavath, H. | Park, S. | x | x | |||||
Computer Science | Albayram, Y. | Hassan, M.R. | x | x | |||||
Counseling Education & Family Therapy | Shell, E. | Evans Zalewski, S. | x | x | |||||
Criminology & Criminal Justice | Dlugolenski, E. | Block, S. | x | x | |||||
Curriculum and Instruction | Werblow, J. | x | |||||||
Earth and Spaces Sciences | Evans, M. | Piatek, J. | x | x | |||||
Economics | Dhar, P. | Rosete, A. | x | x | |||||
Educational Leadership, Policy & Instructional Technology | Mongillo, M. | x | x | ||||||
Engineering | Moore, N. | Moo Sohn, Y. | x | ||||||
English | Cohen, S. | Leonidas, E. | x | x | |||||
Finance | Chen, Y. | Huang, Y | x | ||||||
History | Jones, M. | x | x | ||||||
Journalism | Ruhs, T. | Martin, V. | x | ||||||
Librarians | Crawford, A. | x | |||||||
Literacy, Elementary & Early Childhood Education | Kara-Soteriou, J. | Mulcahy, C. | x | x | |||||
Management Information Systems | Gendron, M. | Vlas, R. | x | x | |||||
Management & Organization | Lee, C. | Zhang, R. | x | x | |||||
Manufacturing & Construction Management | Rahman, M. | Choi, J. | x | x | |||||
Marketing | Kwon, O. | Snyder, J. | x | x | |||||
Mathematical Sciences | Santoro, K. | Gurbakhshash, S. | x | x | |||||
Music | de Savage, H. | Robinson, G. | x | x | |||||
Nurse Anesthesia Practice | Williams, T. | x | |||||||
Nursing | Walter, L. | McKelvey, M. | x | x | |||||
Philosophy | Brewer, C. | Weese, T. | x | x | |||||
Physical Education & Human Performance | Goh, T.L. | Seifert, A. | x | x | x | ||||
Physics & Engineering Physics | Sadanand, N. | Singhal, R | x | x | |||||
Political Science | Brown-Foster, W. | Smith, R. | x | x | |||||
Psychological Science | Mealy, M. | x | x | ||||||
Social Work | Scott, T. | Rojas, R. | x | x | x | ||||
Sociology | Mitrano, J. | O'Connor, J. | x | x | |||||
Special Education & Interventions | Jacobson, L. | Takemae, N. | x | ||||||
Technology & Engineering Education | DeLaura, J. | Foster, P. | x | x | |||||
Theatre | Maturo, C. | Bartley, S. | x | ||||||
World Languages | Rutherford, J | Zadi, S | x | x | |||||
Ex-officio members | |||||||||
Director of International Studies | Petterson, P. | x | x | ||||||
Chair of Grad Studies Curriculum | Jacobson, L. | ||||||||
CLASS Dean representative (Non-Voting) | Lee, B. | x | x | ||||||
Bus Dean representative (Non-Voting) | Wilkie, D. | x | |||||||
SED Dean representative (Non-Voting) | Abadiano, H. | x | x | ||||||
SEST Dean representative (Non-Voting) | Maurer, S. | x | |||||||
Graduate Studies Dean Representative (Non-voting) | Tully, J. | ||||||||
Student Representative, CLASS | TBA | x | |||||||
Student Representative, General Education | TBA | ||||||||
Student Representative, SED | TBA | x | |||||||
Student Representative, SEST | O'Brien, M. | x | |||||||
CLASS | Bus | CHRS | SED | SEST | Gen Ed | Inter Disc |
Notes:
Subcommittee assignments are indicated by "x" in the column for each subcommittee. Most members are assigned to two subcommittees. Members are always assigned to the subcommittee for their school, and most members are also assigned to a second committee to serve as "at large" members of each school subcommittee (bylaw 5.1.2), or as a member of the General Education Subcommittee (bylaw 5.3.1).
At the request of the Senate Committee on Advising, a representative from CSC will attend meetings of the General Education Subcommittee (but will be a non-voting member).
There are no term limits.
Abbreviations:
- CLASS = College of Liberal Arts and Social Sciences
- CHRS = College of Health and Rehabilitation Services
- Bus = School of Business
- SED = School of Education
- SEST = School of Engineering, Science, and Technology
- Gen Ed = General Education Subcommittee